SIZE | XS | S | M | L | ||||
---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
IE/EU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
USA/CA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
AUS/NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
RU | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Body Measurements
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|
Bust | ||||||||
Waist | ||||||||
Hip |